Neodymium Pot Magnet e nang le Countersunk Hole
Boitsebiso: NdFeB + tšepe e sa hloekang
Mofuta: A Series
Mophato: N35
Setifikeiti: RoHS, REACH
Tlhaloso ea Sehlahisoa
Mohlala | A16 |
Boholo | |
Sebopeho | |
Tshebetso | N35 / Customized (N38-N52) |
Hula matla | 6kg |
Ho roala | NiCuNi / Zn |
Boima ba 'mele | 7g |
Litšobotsi tsa Limanete tsa Pitsa
1.Moqapi o matla haholo
Matla a ho hula a pitsa ea A16 makenete ke 6kg, hape re ka khona ho etsa hulelo e matla haholoanyane bakeng sa projeke ea hau.
2. Phekolo ea sefahleho: Nickel
3. Likopo
Limanete tsena tsa pitsa li ka sebelisoa ka tlung kapa kantle, sekolo, lehae, ofisi, pokello ea mesebetsi, ntlo ea polokelo le karache.
4. Mefuta e mengata e fumanehang
Mohlala | D | d | d1 | H | Boima ba 'mele | Break away |
A12 | 12 | 3.5 | 6.5 | 4.5 | 4 | 2.5 |
A16 | 16 | 3.5 | 6.5 | 5 | 7 | 6 |
A20 | 20 | 4.5 | 8.6 | 7 | 14 | 11 |
A25 | 25 | 5.5 | 10.6 | 8 | 25 | 20 |
A32 | 32 | 5.5 | 10.6 | 8 | 42 | 32 |
A36 | 36 | 6.5 | 11.3 | 8 | 54 | 43 |
A42 | 42 | 6.5 | 11.3 | 8.6 | 78 | 65 |
A48 | 48 | 8.5 | 15.5 | 11 | 138 | 75 |
A55 | 55 | 8.5 | 14.5 | 12 | 205 | 95 |
60 | 8.5 | 14.5 | 15 | 305 | 160 | |
A70 | 70 | 10.5 | 16.5 | 17 | 485 | 210 |
75 | 10.5 | 16.5 | 18 | 560 | 250 | |
80 | 10.5 | 16.5 | 18 | 280 | ||
90 | 10.5 | 16.5 | 18 | 850 | 380 | |
120 | 12.5 | 22.5 | 18 | 480 |
Ho paka & ho Romela
Ngola molaetsa wa hao mona mme o re romele wona